Searching for an ideal contact centre location?
We've got the right properties, the right people and the right package for your business.
Located in the scenic county of Angus, immediately available, three contact centre specific properties, two at Brechin Business Park and one at Arbroath Enterprise Park. Both locations are high-profile gateway sites and benefit from excellent road, rail and air communications and rapid access to the central belt of Scotland and beyond.
Find out more...
| | Angus | Scotland | GB |
| All people | 107,500 | 5,057,400 | 57,851,100 |
| Males | 51,900 | 2,434,600 | 28,275,200 |
| Females | 55,600 | 2,622,800 | 29,575,900 |
Source: midyear population estimates (2003)
Percentages are based on total population.
| | Angus | Angus | Scotland | GB |
| All people - working age | 64,300 | 59.8 | 62.4 | 61.4 |
| Males - working age | 33,200 | 64.0 | 66.4 | 64.6 |
| Females - working age | 31,100 | 56.0 | 58.7 | 58.3 |
Source: midyear population estimates (2003)
Percentages are based on all persons in employment.
| | Angus | Angus | Scotland | GB |
| Soc 2000 major group 1-3 | 18,000 | 35.6 | 37.7 | 40.5 |
| 1 Managers and senior officials | 7,000 | 13.3 | 12.5 | 14.6 |
| 2 Professional occupations | 5,000 | 9.7 | 11.8 | 12.1 |
| 3 Associate professional & technical | 6,000 | 12.5 | 13.4 | 13.8 |
| Soc 2000 major group 4-5 | 13,000 | 27.2 | 24.5 | 24.4 |
| 4 Administrative & secretarial | 6,000 | 12.0 | 12.5 | 13.0 |
| 5 Skilled trades occupations | 8,000 | 15.2 | 12.0 | 11.4 |
| Soc 2000 major group 6-7 | 8,000 | 15.9 | 16.8 | 15.5 |
| 6 Personal service occupations | 4,000 | 7.8 | 8.0 | 7.5 |
| 7 Sales and customer service occs | 4,000 | 8.0 | 8.8 | 8.0 |
| Soc 2000 major group 8-9 | 11,000 | 21.3 | 20.9 | 19.6 |
| 8 Process plant & machine operatives | 4,000 | 8.9 | 7.9 | 7.7 |
| 9 Elementary occupations | 6,000 | 12.4 | 13.0 | 11.8 |
Source: local area labour force survey (Mar 2003-Feb 2004)
Average earnings in pounds for employees working in the area.
| | Angus | Scotland | GB |
|
| Gross weekly pay |
| |||
| Full-time workers | 393.9 | 436.8 | 475.8 | |
| Male full-time workers | # | 483.8 | 525.0 | |
| Female full-time workers | 341.6 | 372.4 | 396.0 | |
| Hourly pay |
| |||
| Full-time workers | 9.8 | 11.0 | 12.0 | |
| Male full-time workers | # | 11.7 | 12.8 | |
| Female full-time workers | 9.0 | 10.0 | 10.6 | |
Source: New Earnings Survey: workplace based statistics by SOC 2000 occupation (2003)
# Sample size too small for reliable estimate